Daily Commercial Banks Exchange Rates

03-05-2024 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 26.9500 27.0000 26.7190 27.2450 26.9500 27.0000 26.7190 27.2450 27.0500 27.1000 26.8180 27.3460
ATLAS MARA BANK 26.9500 27.0000 26.7079 27.2421 26.9500 27.0000 26.7079 27.2421 27.0500 27.1000 26.8070 27.3430
BANK OF CHINA (ZAMBIA) 26.8500 26.9000 26.6725 27.1875 26.9000 26.9500 26.6725 27.1875 26.9500 27.0000 26.6725 27.1875
ABSA BANK ZAMBIA 26.9500 27.0000 26.7570 27.2700 27.0000 27.0500 26.7570 27.2700 27.0000 27.0500 26.7570 27.2700
CITIBANK ZAMBIA 26.9500 27.0000 26.7109 27.2448 26.9500 27.0000 26.7109 27.2448 27.0000 27.0500 26.7406 27.2751
ECOBANK ZAMBIA 26.9500 27.0000 26.7300 27.2646 27.0000 27.0500 26.7300 27.2646 27.0500 27.1000 26.7845 27.3201
FIRST ALLIANCE BANK ZAMBIA 26.9500 27.0000 26.7647 27.3000 26.9500 27.0000 26.7647 27.3000 26.9500 27.0000 26.7647 27.3000
FIRST CAPITAL BANK ZAMBIA 26.9750 27.0250 26.7435 27.2565 27.0000 27.0500 26.7683 27.2817 27.0000 27.0500 26.7683 27.2817
FIRST NATIONAL BANK ZAMBIA 26.9300 26.9800 26.6950 27.2150 27.1000 27.1500 26.8630 27.3870 27.1000 27.1500 26.8630 27.3870
INDO-ZAMBIA BANK 26.9500 27.0000 26.7200 27.2500 27.0700 27.1200 26.7200 27.2500 27.0700 27.1200 26.7200 27.2500
STANBIC BANK ZAMBIA 26.9000 26.9500 26.6597 27.1903 26.9500 27.0000 26.7092 27.2408 27.0500 27.1000 26.7092 27.2408
STANDARD CHARTERED BANK 26.9250 26.9750 26.6450 27.1750 26.9750 27.0250 26.7580 27.2900 27.1500 27.2000 26.7580 27.2900
UNITED BANK FOR AFRICA ZAMBIA 26.9700 27.0200 26.7450 27.2750 27.0000 27.0500 26.7450 27.2750 27.0000 27.0500 26.7450 27.2750
ZAMBIA INDUSTRIAL COMMERCIAL BANK 26.9500 27.0000 26.7368 27.2633 27.0000 27.0500 26.7368 27.2633 27.0000 27.0500 26.7615 27.2885
ZAMBIA NATIONAL COMMERCIAL BANK 26.9500 27.0000 26.7366 27.2634 27.0000 27.0500 26.7366 27.2634 27.1000 27.1500 26.7366 27.2634
Market Average 26.9400 26.9900 26.7162 27.2428 26.9863 27.0363 26.7399 27.2670 27.0347 27.0847 26.7604 27.2879
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more